Address
1041 Avenue Rd. Suite 5
Toronto, Ontario
M5N 2C5
Hours
Monday–Friday: 10 am - 6 pm
Saturday & Sunday: Closed
Outdoor 2023 Overview
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Gu13 (2010 Age Group) | OFF | Train @ Downsview 6 – 7:30pm | Train @ Downsview 7:30 – 9pm | Train @ Downsview 6 – 7:30pm | Train @ Downsview 4:30 – 6pm | Game Day OPDL | OFF |
Gu14 (2009 Age Group) | OFF | Train @ Downsview 7:30 – 9pm | Train @ Downsview 6 – 7:30pm | Train @ Downsview 7:30 – 9pm | Train @ Downsview 9 – 10:30pm | OFF | Game Day OPDL |
Gu15 (2008 Age Group) | OFF | Train @ Downsview 5:45 – 7pm | Train @ Downsview 9 – 10:30pm | Train @ Downsview 7:30 – 9pm | Train @ Downsview 6 – 7:30pm | Game Day OPDL | OFF |
Gu17 (2007 Age Group) | OFF | Train @ Downsview 4:30 – 5:45pm | Train @ Downsview 6 – 7:30pm | Train @ Downsview 9 – 10:30pm | Train @ Downsview 9 – 10:30pm | OFF | Game Day OPDL |
Bu13 (2010 Age Group) | OFF | Train @ Downsview 6 – 7:30pm | Train @ Downsview 7:30 – 9pm | Train @ Downsview 6 – 7:30pm | Train @ Downsview 7:30 – 9pm | Game Day OPDL | OFF |
Bu14 (2009 Age Group) | OFF | Train @ Downsview 7:30 – 9pm | Train @ Downsview 6 – 7:30pm | Train @ Downsview 7:30 – 9pm | Train @ Downsview 7:30 – 9pm | OFF | Game Day OPDL |
Bu15 (2008 Age Group) | OFF | Train @ Downsview 5:45 – 7pm | Train @ Downsview 9 – 10:30pm | Train @ Downsview 7:30 – 9pm | Train @ Downsview 6 – 7:30pm | Game Day OPDL | OFF |
Bu17 (2007 Age Group) | OFF | Train @ Downsview 4:30 – 5:45pm | Train @ Downsview 6 – 7:30pm | Train @ Downsview 9 – 10:30pm | Train @ Downsview 9 – 10:30pm | OFF | Game Day OPDL |
The above schedule is an OVERVIEW OF THE 2023 OUTDOOR SEASON ONLY!
TeamSnap remains the most up-to-date schedule and will be used to reflect any changes in the program throughout the season.Monday–Friday: 10 am - 6 pm
North Toronto Soccer Club
1041 Avenue Rd. Suite 5
Toronto, Ontario
M5N 2C5