High Performance U18-U21 Female Graduates
2024 (2007’s)
Name | University | NCAA/U-Sport |
TBD | | |
2025 (2006’s)
Name | University | NCAA/U-Sport |
Emma Klein | Kent State University | NCAA DI |
Kaia Rice | Rhode Island University | NCAA DI |
Alexus Worrell | Binghampton University | NCAA DI |
Maaja Fischer | Trinity Western University | U-Sport |
2023 (2005’s)
Name | University | NCAA/U-Sport |
Sarah Flood | Hamilton College | NCAA DIII |
Kiyomi Mccausland | George Mason | NCAA DI |
Caterina Cappiello | Jacksonville University | NCAA DI |
Emma Warren | University of Vermont | NCAA DI |
Sarah Flood | Hamilton College | NCAA DIII |
Mia Mangalji | Hartford University | NCAA DIII |
Elise Bell | University of Guelph | U-Sport |
Sophie Cockett | McGill University | U-Sport |
Sarah Rollins | University of British Columbia | U-Sport |
Olivia Stavropoulos | University of Guelph | U-Sport |
Alice Kopp | University of Victoria | U-Sport |
Lauren Root | Bishops University | U-Sport |
Arianna Rushenas | Dalhousie University | U-Sport |
Courtney Poon | Rhode Island University | NCAA DI |
Sarah Giles | Dalhousie University | U-Sport |
Annie Paladino | McMaster University | U-Sport |
Sam Kastner | University of Western Ontario | U-Sport |
2022 (2004’s)
Name | University | NCAA/U-Sport |
Olivia Smith | Penn State University | NCAA DI |
Olivia Mancini | University of South Florida | NCAA DI |
Kiyomi McCausland | George Mason University | NCAA DI |
Morgan Fenton | University of Nebraska, Omaha | NCAA DI |
Jessica Collantes | University of Massachusets Amherst | NCAA DI |
Ava Lund-Pedersen | Simon Fraser University | NCAA DII |
Ella Halliday | Dalhousie University | U-Sport |
Rufina Arbusulu | Ottawa University | U-Sport |
Simona Busillo | Kings College | U-Sport |
Antonia Figueroa | University of Toronto | U-Sport |
2021 (2003’s)
Name | University | NCAA/U-Sport |
Arden Larose | University of South Florida | NCAA DI |
Madeleine Penman-Derstine | University of South Florida | NCAA DI |
Tierra Garniss | University of Rhode Island | NCAA DI |
Cayla Cajilig | University of Rhode Island | NCAA DI |
Sage Prince | Troy University | NCAA DI |
Nia Wilson | Troy University | NCAA DI |
Cayla Williams | Troy University | NCAA DI |
Quintin Tostevin | Ohio University | NCAA DI |
Alya Ruken | University of Buffalo | NCAA DI |
Jillian Therrien | Stetson Unversity | NCAA DI |
Sierra Cota-Yarde | University of Arkansas | NCAA DI |
Isabella DiCarlo | University of Guelph | U-Sport |
Ella Baldwin | University of British Columbia | U-Sport |
Zara Sheridan | Queens University | U-Sport |
Elena Calderwood | Queens University | U-Sport |
Devon Eisen | Queens University | U-Sport |
Angelica Georgopoulos | Queens University | U-Sport |
Chiara English | Western University | U-Sport |
Nicole Li | Western University | U-Sport |
Montana Wilcox | Toronto Metropolitan University | U-Sport |
Nicola Golen | Harvard University | Ivy League |
2020 (2002’s)
Name | University | NCAA/U-Sport |
Sonia Walk | Boston College | NCAA DI |
Dominique Marcelli | Florida International University | NCAA DI |
Olivia Bizzoni | University of Buffalo | NCAA DI |
Ivymae Perez | University of South Florida | NCAA DI |
Sara Escallon | McGill University | U-Sport |
Alesha Richards | Saint Leo University | NCAA DI |
2019 (2001’s)
Name | University | NCAA/U-Sport |
Ivymae Perez | University of South Florida | NCAA DI |
Jill Sutherland | Saint Leo University | NCAA Dll |
Maddy Skinner | Western University | U-Sport |
Morgan Leon | Dalhousie University | U-Sport |
Clare Reeves | University of Waterloo | U-Sport |
Emily Reeves | University of Waterloo | U-Sport |
Lauren Hogg | Queens University | U-Sport |
Danielle Konig | St Mary England | BUCS |