Address
1041 Avenue Rd. Suite 5
Toronto, Ontario
M5N 2C5
Hours
Monday–Friday: 10 am - 6 pm
Saturday & Sunday: Closed
Schedule is subject to change
If joining after the program has started, the registration system will adjust the fee to reflect any missed sessions or games.
Age Group | Day | Venue | Time | Program | Dates | Sessions | Fee | |
2021(mixed) 2020(mixed) | Sunday | Northern SS | 9-10am | TTBN – Gym | Oct 6- Dec 15 | 10 | $250 |
Age Group | Day | Venue | Time | Program | Dates | Sessions | Fee | |
2019(boys) | Wednesday | Upper Canada College | 6-7pm | TTBN-Turf | Nov 20 – Mar 5** | 14 | $590 | Full |
2019(mixed) | Sunday | Northern SS | 10-11am | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 | |
2019(mixed) 2018(mixed) 2017(mixed) | Saturday | Soccerplex | 11-12pm | TTBN-Turf | Oct 19- Dec 21 | 10 | $410 | |
2019(mixed) 2018(girls) 2017(girls) | Saturday | Central Tech School | 10-11am | TTBN-Turf | Oct 26- Dec 21 | 9 | $360 | |
2019(girls) 2018(girls) 2017(girls) | Wednesday | Upper Canada College | 6-7pm | TTBN-Turf | Nov 20 – Mar 5** | 14 | $590 | |
2018(boys) 2017(boys) | Saturday | Central Tech School | 11- 12pm | TTBN-Turf | Oct 26- Dec 21 | 9 | $360 | |
2018(boys) | Sunday | Northern SS | 11- 12pm | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 | |
2018(boys) 2017(boys) | Thursday | Upper Canada College | 6-7pm | TTBN-Turf | Nov 21 – Mar 6** | 14 | $590 | |
2018(boys) 2017(boys) | Tuesday | TFS | 6-7pm | League-Gym | Oct 8 – Dec 17 | 11 | $385 | |
2018(girls) 2017(girls) | Sunday | Forest Hill CI | 12-1pm | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 | |
2017(boys) | Sunday | Northern SS | 12-1pm | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 |
Age Group | Day | Venue | Time | Program | Dates | Sessions | Fee | |
2016(boys) 2015(boys) | Sunday | Northern SS | 1-2pm | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 | Full |
2016(boys) 2015(boys) | Monday | TFS | 6-7pm | TTBN-Gym | Oct 7- Dec 16* | 10 | $350 | Full |
2016(boys) 2015(boys | Tuesday | TFS | 7-8pm | League-Gym | Oct 8- Dec 17 | 11 | $385 | |
2016(boys) 2015(boys | Wednesday | Upper Canada College | 7-8pm | TTBN-Turf | Nov 20 – Mar 5** | 14 | $590 | Full |
2016(boys) 2015(boys) | Saturday | Soccerplex | 9-10am | League-Turf | Oct 19- Dec 21 | 10 | $410 | |
2016(girls) 2015(girls) | Wednesday | TFS | 6-7pm | TTBN-Gym | Oct 9 – Dec 18 | 11 | $385 | |
2016(girls) 2015(girls) | Sunday | Forest Hill CI | 1-2pm | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 | |
2016(girls) 2015(girls) | Saturday | Soccerplex | 10-11am | League-Turf | Oct 19- Dec 21 | 10 | $410 |
Age Group | Day | Venue | Time | Program | Dates | Sessions | Fee | |
2014(boys) 2013(boys) | Sunday | Northern SS | 2-3pm | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 | Full |
2014(boys) 2013(boys) | Monday | TFS | 7-8pm | TTBN-Gym | Oct 7- Dec 16* | 10 | $350 | Full |
2014(boys) 2013(boys) | Wednesday | Upper Canada College | 8-9pm | TTBN-Turf | Nov 20 – Mar 5** | 14 | $590 | |
2014(girls) 2013(girls) | Wednesday | TFS | 7-8pm | TTBN-Gym | Oct 9- Dec 18 | 11 | $385 | |
2014(girls) 2013(girls) | Sunday | Forest Hill CI | 2-3pm | TTBN-Gym | Oct 6- Dec 15* | 10 | $350 | Full |
2014(boys) 2013(boys) 2012(boys) | Saturday | Central Tech School | 12-1pm | League-Turf | Oct 26- Mar 29*** | 19 | $525 | Full |
2014(girls) 2013(girls) 2012(girls) | Saturday | Central Tech School | 10-11am | League-Turf | Oct 26- Mar 29*** | 19 | $525 | Full |
Age Group | Day | Venue | Time | Program | Dates | Sessions | Fee | |
2009(boys) 2010(boys) 2011(boys) | Saturday | Central Tech School | 11-12pm | League-Turf | Oct 26- Mar 29* | 19 | $525 | Full |
2009(boys) 2010(boys) 2011(boys) | Saturday | Soccerplex | 10-11am | PickUp-Turf | Nov 30-Mar 29* | 14 | $400 | |
2009(girls) 2010(girls) 2011(girls) | Saturday | Central Tech School | 10-11am | League-Turf | Oct 26- Mar 29* | 19 | $525 | Full |
Monday–Friday: 10 am - 6 pm
North Toronto Soccer Club
1041 Avenue Rd. Suite 5
Toronto, Ontario
M5N 2C5